|
|
||||||||||||
|
Please E-mail if you wish to see more |
||||||||||||
|
TA /
Advent VII |
||||||||||||
|
56.6% IRR at 30Jun00 |
||||||||||||
| Portfolio as of 06/30/2000 |
Cost |
Value |
||||||||||
| Altamira Investment Management Ltd. | $9,231,624 | $9,231,624 | ||||||||||
| AmeriChoice Corporation | $12,502,345 | $9,376,759 | ||||||||||
| ANSYS, Inc. (1) | $294,413 | $27,567,000 | ||||||||||
| BuildNet, Inc. (2) | $7,500,000 | $7,500,000 | ||||||||||
| CMGI, Inc. (3) | $3,450,000 | $1,390,378 | ||||||||||
| Diversified Collection Services | $13,500,000 | $6,750,000 | ||||||||||
| Galaxy Telecom | $13,516,206 | $10,137,152 | ||||||||||
| Monarch Dental Corporation | $1,261,602 | $1,982,266 | ||||||||||
| Natrol, Inc. | $3,040,000 | $3,337,920 | ||||||||||
| Olympus Healthcare Group, Inc. | $6,270,028 | $868,342 | ||||||||||
| Physician Practice Initiative | $6,906,295 | $4,193,147 | ||||||||||
| TSR Wireless, LLC | $11,000,000 | $8,250,000 | ||||||||||
| Unique Instruments, Inc. | $9,150,434 | $9,150,434 | ||||||||||
| US OncoLogy, Inc. (5) | $1,539,062 | $2,623,880 | ||||||||||
| Vivendi S.A. (6) | $10,000,000 | $7,500,000 | ||||||||||
| WellMed Medical Management, Inc. (7) | $7,454,274 | $1,863,569 | ||||||||||
| Subtotal (16 companies) | $116,616,283 | $111,722,471 | ||||||||||
| Exits (29 companies) | $184,053,771 | $1,213,475,017 | ||||||||||
| Totals | $300,670,054 | $1,325,197,488 | ||||||||||
| Distributions: | ||||||||||||
| Analysis: | ||||||||||||
| Worth noting: | ||||||||||||
| See also: | ||||||||||||
|
Copyright © 2001 All Rights Reserved |
||||||||||||
|
This page was reviewed on: |
||||||||||||
|
Sunday, 31 March 2002 01:32 PM |
||||||||||||
ANSYS, Inc. (1) (Formerly
Swanson Analysis Systems,
Inc.)BuildNet, Inc. (2) (FormerLy
NxTrend Technology, Inc./R &
D Systems Company)CMGI, Inc. (3) (Formerly TribaL
Voice, Inc.)*TSR Wireless, LLC (4) (Formerly
TSR Paging, Inc.)US OncoLogy, Inc. (5) (Formerly
Physician Reliance Network,
Inc./Texas Oncology, Inc.); US
oncology merged with Physician
Reliance NetworkVivendi S.A. (6) (Formerly
United States Filter
Corporation/Insync Systems,
Inc.); Vivendi acquired US
Filter; US Filter merged with
Insync SystemsWellMed Medical Management,
Inc. (7) (Formerly Princeton
Medical Management
Resources, Inc.)