|
|
|||||||||||||
|
Matrix Partners 12/31 Summary Snapshot |
|||||||||||||
| Fund | Vintage | $Size | Called% | POM% | IRR% | ||||||||
| Matrix Partners III | 1990 | 80MM | 100 | 773 | 75 | ||||||||
| Matrix Partners IV | 1995 | 125MM | 100 | 1,997 | 219 | ||||||||
| Matrix Partners V | 1998 | 200MM | 88 | 1,563 | 523 | ||||||||
| Matrix Partners VI | 2000 | 319MM | 50 | 0.0 | n.a. | ||||||||
| Matrix Partners VII | 2001 | 1,000MM | n.a. | n.a. | n.a. | ||||||||
All holdings and performance histories: See Also:
|
|||||||||||||
|
|
|||||||||||||